Rmdn | Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya’ |
---|---|---|---|---|---|---|---|---|---|
1 | 29-Jun | 4:10 | 4:20 | 5:39 | 6:02 | 11:35 | 14:56 | 17:26 | 18:41 |
2 | 30-Jun | 4:10 | 4:20 | 5:39 | 6:02 | 11:35 | 14:56 | 17:26 | 18:41 |
3 | 01-Jul | 4:10 | 4:20 | 5:40 | 6:03 | 11:35 | 14:57 | 17:26 | 18:41 |
4 | 02-Jul | 4:11 | 4:20 | 5:40 | 6:03 | 11:35 | 14:57 | 17:26 | 18:41 |
5 | 03-Jul | 4:11 | 4:20 | 5:40 | 6:03 | 11:36 | 14:57 | 17:27 | 18:41 |
6 | 04-Jul | 4:11 | 4:21 | 5:40 | 6:03 | 11:36 | 14:57 | 17:27 | 18:42 |
7 | 05-Jul | 4:11 | 4:21 | 5:40 | 6:03 | 11:36 | 14:57 | 17:27 | 18:42 |
8 | 06-Jul | 4:11 | 4:21 | 5:40 | 6:03 | 11:36 | 14:57 | 17:27 | 18:42 |
9 | 07-Jul | 4:11 | 4:21 | 5:40 | 6:03 | 11:36 | 14:57 | 17:28 | 18:42 |
10 | 08-Jul | 4:12 | 4:21 | 5:41 | 6:04 | 11:36 | 14:58 | 17:28 | 18:42 |
11 | 09-Jul | 4:12 | 4:21 | 5:41 | 6:04 | 11:36 | 14:58 | 17:28 | 18:42 |
12 | 10-Jul | 4:12 | 4:22 | 5:41 | 6:04 | 11:36 | 14:58 | 17:28 | 18:43 |
13 | 11-Jul | 4:12 | 4:22 | 5:41 | 6:04 | 11:37 | 14:58 | 17:28 | 18:43 |
14 | 12-Jul | 4:12 | 4:22 | 5:41 | 6:04 | 11:37 | 14:58 | 17:29 | 18:43 |
15 | 13-Jul | 4:12 | 4:22 | 5:41 | 6:04 | 11:37 | 14:58 | 17:29 | 18:43 |
16 | 14-Jul | 4:12 | 4:22 | 5:41 | 6:04 | 11:37 | 14:58 | 17:29 | 18:43 |
17 | 15-Jul | 4:12 | 4:22 | 5:41 | 6:04 | 11:37 | 14:59 | 17:29 | 18:43 |
18 | 16-Jul | 4:12 | 4:22 | 5:41 | 6:04 | 11:37 | 14:59 | 17:29 | 18:43 |
19 | 17-Jul | 4:12 | 4:22 | 5:41 | 6:04 | 11:37 | 14:59 | 17:30 | 18:43 |
20 | 18-Jul | 4:13 | 4:23 | 5:41 | 6:04 | 11:37 | 14:59 | 17:30 | 18:44 |
21 | 19-Jul | 4:13 | 4:23 | 5:41 | 6:04 | 11:37 | 14:59 | 17:30 | 18:44 |
22 | 20-Jul | 4:13 | 4:23 | 5:41 | 6:04 | 11:37 | 14:59 | 17:30 | 18:44 |
23 | 21-Jul | 4:13 | 4:23 | 5:41 | 6:04 | 11:38 | 14:59 | 17:30 | 18:44 |
24 | 22-Jul | 4:13 | 4:23 | 5:41 | 6:04 | 11:38 | 14:59 | 17:30 | 18:44 |
25 | 23-Jul | 4:13 | 4:23 | 5:41 | 6:04 | 11:38 | 14:59 | 17:31 | 18:44 |
26 | 24-Jul | 4:13 | 4:23 | 5:41 | 6:04 | 11:38 | 14:59 | 17:31 | 18:44 |
27 | 25-Jul | 4:13 | 4:23 | 5:40 | 6:03 | 11:38 | 14:59 | 17:31 | 18:44 |
28 | 26-Jul | 4:13 | 4:23 | 5:40 | 6:03 | 11:38 | 14:59 | 17:31 | 18:44 |
29 | 27-Jul | 4:13 | 4:23 | 5:40 | 6:03 | 11:38 | 14:59 | 17:31 | 18:44 |
Sumber : LP2IF - Rukyatul Hilal Indonesia
ZAKAT: BCA 3890409767, BNI 0072912763, BSM 7001191831, MANDIRI 1410008006009
INFAQ: BMI 7010053515, BNI 0600800404, BRI 058701000014308, BSM 7034584715
WAKAF: BNI 0800600407, MANDIRI 1410004642831, PERMATA SYARIAH 2901451055
A.n Yayasan Baitul Maal Hidayatullah